This summarizes the expenses and items shipped to Kobuchihama on TBD.
Item | Amount | Price/Item (JPY) | Expense (JPY) |
---|---|---|---|
Medium size frying pan | 1 | 1,000 | 1,000 |
Large size ceramic cup | 2 | 750 | 1,500 |
Medium size ceramic cup | 2 | 500 | 1,000 |
Small size ceramic plate | 2 | 250 | 500 |
Large size nabe (Japanese pot) | 1 | 2,000 | 2,000 |
Small size nabe (Japanese pot) | 1 | 1,000 | 1,000 |
Kitty bicycle | 1 | 2,000 | 2,000 |
Japanese cushions | 10 | 1,000 | 10,000 |
Calpis 500ml | 15 | 100 | 1,500 |
Lemon drink | 3 | 250 | 750 |
Water 6x2l | 8 | 594 | 4,752 |
Water 6x2l | 4 | 588 | 3,528 |
Kotatsu (Japanese table with heater) | 1 | 3,00 | 3,000 |
TOTAL | 32,530 |
For details about the trip see here (Japanese only).
Pingback: nippon-ni.net » Blog Archive » Donation from a Friend
Pingback: nippon-ni.net » Blog Archive » Another Weekend with Coco the Dog