This summarizes the expenses and items shipped to Kobuchihama on March 29, 2011.
Item | Amount | Price/Item (JPY) | Expense (JPY) |
---|---|---|---|
Canned yaki-tori | 24 | 150 | 3,600 |
Curry mix | 20 | 98 | 1,960 |
Digital Camera | 1 | 0 | 0 |
Gas 1l | 65 | 153 | 10,000 |
KitKat 39 bars bag | 4 | 1,580 | 6,320 |
Rice (pre-cooked) | 18 | 150 | 2,700 |
Sponge 5 pieces | 10 | 98 | 980 |
Water 2l | 12 | 200 | 2,400 |
TOTAL | 27,960 |
More information can be found here (Japanese only).